OLDER LISTINGS: 2022 & Earlier

4820 28th Street South | $574,900

2-Bed, 2-Bath Clarendon II⎮ Fairlington, Arlington

3046 S. Abingdon St. #A1 | $499,900

1-Bed, 2-Bath Barcroft ⎮ Fairlington, Arlington

12942 luca Station Way | $800,000

Sold $50,100 Over Listing ⎮ 7 DOM

2953 S. Columbus Street | $607,000

Sold $32,100 Over Listing ⎮ 2 DOM

3346 S. Wakefield Street | $607,500

Sold Off-Market ⎮ Fairlington, Arlington

2504 Cavendish Drive | $847,000

Sold $18,000 Over Listing ⎮ 5 DOM

3126 Battersea Lane | $865,000

Sold $90,000 Over Listing⎮DOM 1

5250 Valley Forge Dr. #303 | $227,000

Sold $2,000 Over Listing⎮DOM 1

3014 S. Buchanan Street | $580,000

Sold $10,000 Over Listing ⎮ DOM 6

1116 Powhatan Street | $715,000

Sold $15,000 Over Listing ⎮ DOM 1

1800 Wilson blvd. #423| $449,900

Sold⎮ DOM 5

4550 Strutfield Lane #2414 | $387,500

Sold | DOM 0

4233 32nd Road S. | $584,900

Sold | DOM 6

3046 S. Buchanan Street #B2 | $411,000

Sold $12,000 Over Listing | DOM 6

4821 28th Street S. #A2 | $561,000

Sold $12,000 Over Listing | DOM 7

pdl23tp.jpg

3507A S. Stafford Street | $560,000

Sold | DOM 7

streetview+%281%29.jpg

3239 S. Utah Street | $540,000

Sold | DOM 1

8603 Virginia Avenue | $1,230,000

Sold | DOM 200

8825 Camfield Drive | $675,000

Sold | DOM 9

3097 S. Abingdon Street | $449,900

Sold | DOM 7

2500 N. Van Dorn St. #1021 | $209,000

Sold | DOM 12

genMid.1001617755_19_0.jpg

220 Thomas Street #220-3 | $205,000

Sold | DOM 47

6501 Potomac Avenue #B1 | $245,000

Sold | DOM 61

2006 Hoover Lane| $5624,900

Sold | DOM 7

3101 Hampton Dr. N. #610 | $275,000

Sold | DOM 75

2046 Hanson Lane | $460,000

Sold $11,000 Over Listing | DOM 7

4207 Scotland Road | $1,050,000

5-Bed, 3-Bath Single Family Home ⎮ Mount Vernon, Alexandria

8341 Wagon Wheel Road | $678,800

Sold $28,900 Over Listing⎮DOM 15

3002 S. Abingdon Street | $582,000

Sold $7,000 Over Listing | DOM 6

2807B S. Abingdon Street | $539,900

Sold $10,000 Over Listing | DOM 9

IMG_0246-HDR-Edit.jpg

3019 S. Buchanan Street #C2 | $1,695

Rented | DOM 11

4612 36th Street S. | $691,000

Sold $41,000 Over Listing | DOM 4

1914 Leo Lane | $749,900

Sold | DOM 7

2940 S. Dinwiddie Street | $525,000

Sold $25,000 Over Listing | DOM 7

8902 Camfield Drive | $620,000

Sold $20,000 Over Listing | DOM 3

genMid.1003037078_1_0.jpg

3737 Keller Avenue | $434,500

Sold $7,000 Over Listing | DOM 11

4247 32nd Road S. | $503,000

Sold $9,000 Over Listing | DOM 7

8824 Camfield Drive | $615,001

Sold $15,100 Over Listing | DOM 7

3543B S. Stafford Street | $471,000

Sold | DOM 20

3551 S. Stafford Street #B1| $255,000

Sold | DOM 20

4610 30th Road S. | $444,000

Sold $5,000 Over Listing | DOM 6

GetMedia.jpg

5933 Quantrell Ave. #101 | $174,900

Sold | DOM 6

4850A 28th Street S. | $439,900

Sold | DOM 6

4614B 36th Street S. |$510,000

Sold $15,000 Over Listing | DOM 6

3315 Wyndham #1225 | $310,000

1-Bed, 1-Bath Condo ⎮ The Pointe at Park Center, Alexandria

DSC04213-Edit.jpeg

1913 Leo Lane | $855,000

Sold | DOM 0

4654 31st Street S. | $549,900

Sold | DOM 1

8819 Camfield Drive | $636,600

Sold $11,000 Over Listing | DOM 6

4235 32nd Road S. | $505,000

Sold | DOM 1

1 Scott Circle NW #217 | $239,900

Sold | DOM 3

genMid.AX8329195_1_1.jpg

2980 S. Columbus Street #C1| $252,000

Sold $2,100 Over Listing | DOM 5

3456 S. Wakefield Street | $515,000

Sold $15,000 Over Listing | DOM 6

4837 28th Street S. #A2|$510,000

Sold $10,000 Over Listing | DOM 3

3266 S. Utah Street | $449,900

Sold | DOM 23

2805 Arlington Blvd. #202| $299,900

Sold | DOM 77

3328 S. Wakefield Street | $445,000

Sold | DOM 9

GetMedia%2B%25281%2529.jpg

3060 S. Woodrow Street |$425,000

Sold | DOM 5

2500 N. Van Dorn St. #425 | $199,900

Sold | DOM 9

4591 Perch Branch Way | $280,000

Sold $6,000 Over Listing | DOM 5

4245 32nd Road S.| $474,000

Sold $5,000 Over Listing | DOM 16

4508 34th Street S.| $505,000

Sold $11,000 Over Listing | DOM 6

2953 S. Columbus Street | $439,900

Sold | DOM 5